Refrigerant Database
Comprehensive database of cooling gases, their environmental impact, and their regulatory status under the Montreal Protocol.
| ASHRAE | Name / Composition | Type | GWP | ODP | Safety Class | Status |
|---|---|---|---|---|---|---|
| R-12 | Dichlorodifluoromethane | CFC | 10,900 | 1 | A1 | Banned |
| R-22 | Chlorodifluoromethane | HCFC | 1,810 | 0.055 | A1 | Phase-out |
| R-134a | 1,1,1,2-Tetrafluoroethane | HFC | 1,430 | 0 | A1 | Phase-down |
| R-410A | R-32/R-125 (50/50) | HFC | 2,088 | 0 | A1 | Phase-down |
| R-32 | Difluoromethane | HFC | 675 | 0 | A2L | Phase-down |
| R-290 | Propane | Natural | 3 | 0 | A3 | Alternative |
| R-600a | Isobutane | Natural | 3 | 0 | A3 | Alternative |
